Open access endoscopy e-referral
Fee schedule for patients WITHOUT private health fund (Medicare only)
Note: All prices are subject to change and should be confirmed with the hospital at admission
Campsie Day Surgery | Lakeview Private Hospital | Somerset Private Hospital | |
Gastroscopy | $450 | $615 | $550 |
Colonoscopy | $490 | $750 | $700 |
Gastroscopy/colonoscopy | $650 | $825 | $900 |
Haemorrhoid banding | $200 | ||
Iron infusion | $150 (or $50 if part of gastroscopy/colonoscopy and patient provides iron) | ||
Sigmoidoscopy | $300 |
Additional fees
Campsie Day Surgery | Lakeview Private Hospital | Somerset Private Hospital | |
Polypectomy | $50 | $105 | $250-300 |
Haemorrhoid banding (part of procedure) | $50 | $52 | |
Interventions e.g. clip placement, oesophageal dilation, etc | $50 | $60 – 85 |
Fee schedule for patients WITH private health fund and hospital cover
Campsie Day Surgery | Lakeview Private Hospital | Norwest Private Hospital | Sydney Adventist Hospital | Somerset Specialist Centre | |
GastroscopyColonoscopy+/ polypectomy+/- haemorrhoid banding | *Excess payable to the health fund | *Excess payable to the health fund | *Excess payable to the health fund | *Excess payable to the health fund | *Excess payable to the health fund |
*Strictly NO GAP for doctors, pathology service and hospital